Kirjeldus
Keyboard | ・ Grand Feel II action – 88 wooden keys – Grade-weighted hammers – Ivory Touch white key surfaces – Ebony Touch black key surfaces – Let-off simulation – Triple sensor key detection – 88-key Counterweights |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System – Damper (with half-pedal support) – Soft – Sostenuto |
|
Sound | ||
Piano Sound | ・ Pianist mode: SK-EX Rendering – 88-key multi-channel sampling – SK-EX recording ・ Sound mode: Harmonic Imaging XL (HI-XL) 256 note maximum polyphony |
|
Piano Resonance | ・ Pianist mode: Resonance Modelling – Damper Resonance – String Resonance – Undamped String Resonance – Aliquot Resonance ・ Sound mode: Acoustic Rendering |
|
Piano Adjustment | ・Virtual Technician (19 parameters) – Touch Curve (incl. User Touch Curve) – Voicing (incl. 88-key User Voicing) – Damper Resonance – Damper Noise – String Resonance – Undamped String Resonance – Cabinet Resonance – Key-off Effect – Fall-back Noise – Hammer Delay – Topboard Simulation – Decay Time – Minimum Touch – Stretch Tuning (incl. 88-key User Tuning) – Temperament (incl. User Temperament) – Temperament Key – Key Volume (incl. 88-key User Key Volume) – Half-Pedal Adjust – Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | Pianist mode: 10 rendering characters Sound mode: 88 voices |
|
Reverb | Pianist mode: Ambience (10 types) Sound mode: Reverb (6 types) |
|
Brilliance | ✔ | |
Other Effects | 24 types | |
Output System | ||
Speakers | TwinDrive Soundboard Speaker System 7 cm x 4 (top speakers) 1.4 cm x 2 (dome tweeters) |
|
Output Power | 135 W (45 W x 3) | |
Headphone Enhancements | Onkyo SpectraModule™ headphone amplifier Spatial Headphone Sound Headphone Type Headphone Amplifier |
|
Design | ||
Display | 5″ LCD touchscreen (480 x 800 pixels) | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (6 angle adjustability) | |
Dimensions | Width | 145.5 cm |
Depth | 46.5 cm | |
Height | 94 cm (not including music rest) | |
Weight | 85.0 kg | |
Available Finishes | Premium Satin Black (CA98B) Premium Satin White (CA98W) Premium Rosewood (CA98R) |
|
Functions | ||
Basic Functions | Dual Split Four Hands Transpose Tuning Favorite |
|
Internal Songs | Sound Demo | 39 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 179 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | Pianist mode: approximately 30 minutes Sound mode: approximately 90,000 notes |
No. of Songs | Pianist mode: 3 songs Sound mode: 10 songs |
|
Parts | Pianist mode: 1 part Sound mode: 2 parts |
|
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
External Connectivity | ||
Bluetooth * | Bluetooth (Ver. 4.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant, Bluetooth Audio |
|
USB Audio Recorder | Record/Playback | MP3, WAV |
Other Functions | Overdubbing Line In recording |
|
App Functions | (TBA) | |
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | 1/4″ L/MONO, R [unbalanced] | |
Line In | 1/8″ Stereo (with volume adjust knob) [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | – | |
Power Supply | ||
Power Consumption | 55 W | |
Included Accessories | ||
Power | Power cable | |
Bench | Height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner’s Manual Internal Song Lists |
Arvustused
Tooteülevaateid veel ei ole.